“Golden moment” program by Vietnam Airlines on domestic routes
(VNF) - The Vietnam national flag carrier Vietnam Airlines on February 1st continues its “Golden moment” program (third time) on domestic routes.
Accordingly, between February 4th to March 31st, 2016, one-way tickets purchased for routes including Hanoi-Chu Lai, Da Nang-Hai Phong is VND199,000; and between VND299,000 to VND999,000 for other routes.
These special prices (not including taxes, surcharges and certain conditions) will be applicable for flights departing from February 4th, or February 8th, 2016, (depending on the route and type of ticket) to March 31st, 2016.
Detailed information is available at www.vietnamairlines.com, Vietnam Airlines booking offices nationwide, or call Hanoi 04.38.320.320; Ho Chi Minh city 08.38.320.320; or Da Nang city 0511.3.832.320./.
Routes are following:
Route | One-way ticket (VND) | Effected dates | |
Hanoi - Chu Lai | 299,000 | Ticket purchased from February 4th to March 31st, applicable for flights departing from February 4th to March 31st | |
Da Nang - Hai Phong | |||
Ho Chi Minh city - Dong Hoi/Pleiku/Buon Me Thuot | 499,000 | ||
Ha Noi - Quy Nhon/Da Nang | 599,000 | ||
Ho Chi Minh city -Nha Trang/Quy Nhon/Phu Quoc/Da Nang | |||
Hai Phong - Nha Trang | |||
Hanoi - Pleiku | 699,000 | ||
Ho Chi Minh city - Hue/Da Lat | |||
Hanoi- Hue | 799,000 | ||
Ho Chi Minh city - Thanh Hoa/Vinh/Hai Phong | 899,000 | ||
Hanoi - Ho Chi Minh city/Can Tho/Da Lat/Phu Quoc/Nha Trang/Buon Me Thuot | 999,000 | ||
Hanoi - Chu Lai | 199,000 | Ticket purchased from February 4th to March 31st, applicable for flights departing from February 8th to March 31st
| |
Da Nang - Hai Phong | |||
Hanoi - Pleiku/Quy Nhon/Da Nang | 399,000 | ||
Ho Chi Minh city - Dong Hoi/Pleiku/Buon Me Thuot | |||
Hai Phong - Nha Trang | 499,000 | ||
Ho Chi Minh city - Nha Trang/Quy Nhon/Phu Quoc/Da Nang/Hue/Da Lat | |||
Hanoi - Hue | 599,000 | ||
Ho Chi Minh city - Thanh Hoa/Vinh/Hai Phong | 699,000 | ||
Hanoi - Ho Chi Minh city/Nha Trang/Buon Me Thuot | 799,000 | ||
Hanoi - Can Tho/Da Lat/Phu Quoc | 899,000 |
( VNF )
Recommended

Phong Nha-Ke Bang National Park Named Top Adventure Travel Site

Vietnam Welcomes Record-High Number of International Visitors

Luxury Train From Hanoi To Hai Phong To Be Launched In May

Phong Nha Named Top Budget-Friendly Travel Destination for Spring 2025: Agoda
Popular article

Four Indian Films Introduced to Lao Cai Audience

Vietnam to Waive Visas for Citizens from 12 Countries until 2028

Ninh Binh Full-day Tour among World’s Top Experiences: TripAdvisor
