Weather Forecast Across Vietnam for Upcoming National Day Holiday
The National Center for Hydro-Meteorological Forecasting has just released a weather forecast bulletin for Vietnam’s National Day holiday, which will last from September 1 to September 4.
Northern Vietnam is set to enjoy sunny days with no rain during the night. The average daily maximum temperature is from 31 to 34 degrees, with some areas exceeding 34 degrees.
In Hanoi, the most typical daily maximum temperature ranges between 32 and 34 degrees.
Northern Vietnam is set to enjoy sunny days with no rain during the night. Photo: chinhphu.vn |
In central Vietnam, provinces between Thanh Hoa and Thua Thien Hue will see little rain and sunny days. The maximum daytime temperature is 32-35 degrees.
Heavy rain and thunderstorms are forecast to spread across the region between Da Nang and Binh Thuan. Highest temperature is from 31 to 34 degrees. During thunderstorms, tornadoes, lightning, and severe wind gusts are possible.
The Central Highlands and Southern regions will see rains at dusk until the end of the holiday. The highest temperature in the Central Highlands is from 27 to 30 degrees while in the South, the temperature is in the range of 29-32 degrees. During thunderstorms, there is a possibility of tornadoes, lightning, and strong gusts of wind.
AccuWeather, a U.S. weather service, predicted temperatures of 15 to 25 degrees in high-altitude areas like Sa Pa, Lao Cai Province, and 25 to 34 degrees Celsius in Hanoi this week.
Weather forecast for tourism destinations across Vietnam:
Sapa | Sunny, no rain. Rain chance: <5% Moderate winds Lowest temperature: 17-20 degrees. Range of maximum temperature: 23-25 degrees. |
Ha Long | Sunny, no rain. Rain chance: <5% Wind speed and direction: North to Northeast, 2-3m/s. Lowest temperature: 25-27 degrees. Range of maximum temperature: 31-33 degrees. |
Hue | Sunny day, with thunderstorms in the evening and night. Rain chance: 30-50% Wind speed and direction: Northwest, 2-3m/s Lowest temperature: 25-27 degrees. Range of maximum temperature: 32-34 degrees. |
Da Nang | Sunny day, with thunderstorms in the evening and night. Rain chance: 50-70% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 26-28 degrees. Range of maximum temperature: 32-34 degrees. |
Da Lat | Sunny day followed by rain and thunderstorms in the afternoon and evening. Rain chance: 70-90% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 17-20 degrees. Range of maximum temperature: 21-23 degrees. |
Quy Nhon | Sunny day followed by rain and thunderstorms in the afternoon and evening. Rain chance: 70-90% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 26-28 degrees. Range of maximum temperature: 31-34 degrees. |
Nha Trang | Sunny day followed by rain and thunderstorms in the afternoon and evening. Rain chance: 70-90% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 26-28 degrees. Range of maximum temperature: 30-32 degrees. |
Ho Chi Minh City | Sunny day followed by rain and thunderstorms in the afternoon and evening. Rain chance: 70-90% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 25-27 degrees. Range of maximum temperature: 32-34 degrees. |
Can Tho | Sunny day followed by rain and thunderstorms in the afternoon and evening. Rain chance: 70-90% Wind speed and direction: Southwest, 2-3m/s. Lowest temperature: 25-27 degrees. Range of maximum temperature: 30-32 degrees. |
Discover Binh Thuan’s Heavenly Island Cu Lao Cau, which is located in Binh Thuan, is a small, pristine island that brings the most amazing experience for tourists in a summer ... |
Enjoy A Summer Holiday With Yang Bay Eco Park With its fresh atmosphere and cool, majestic waterfall, Yang Bay Eco Park is a wonderful traveling destination for a summer holiday in Nha Trang. |
Three Beautiful Destinations For A Summer Holiday In Ba Vi Ba Vi is a district in the semi-mountainous region located to the northwest of the Hanoi capital, famous for its charming natural landscapes with a ... |